Site Contact Information
Parkway
Location | Facilitator | Program Phone | Office Phone |
---|---|---|---|
Barretts | Rhonda Pace | 314-415-6020 | 314-415-6021 |
Bellerive | Sarah Lehner | 314-415-6090 | 314-415-6092 |
Carman Trails | Prevost Foushee | 314-415-6121 | 314-415-6129 |
Claymont | Misty Maragliano | 314-415-6170 | 314-415-6171 |
Craig | Kaity Schaeffer | 314-415-6222 | 314-415-6222 |
Green Trails | Micah Angeli | 314-415-6270 | 314-415-6271 |
Hanna Woods | Kimberlee Lauer | 314-415-6320 | 314-415-6324 |
Henry | Mackenzie Weiss | 314-415-6370 | 314-415-6372 |
Highcroft Ridge | Nikki Grant | 314-415-6420 | 314-415-6423 |
Mason Ridge | Tracy Schumacher | 314-415-6470 | 314-415-6471 |
McKelvey | Lori Altese | 314-415-6520 | 314-415-6529 |
Oak Brook | Ashley Fiala | 314-415-6580 | 314-415-6586 |
Pierremont | TBD | 314-415-6620 | 314-415-6623 |
River Bend | Amanda Eckhoff | 314-415-6670 | 314-415-6675 |
Ross | Jennifer Motz-Wells | 314-415-6720 | 314-415-6724 |
Shenandoah Valley | Bridget Thornton | 314-415-6776 | 314-415-6777 |
Sorrento Springs | Laura Baumli | 314-415-6845 | 314-415-6846 |
Wren Hollow | Sherri Cardwell | 314-415-6870 | 314-415-6874 |
Rockwood
Location | Facilitator | Phone |
---|---|---|
Babler | Jenelle Ditch | 636-733-1190 |
Ballwin | Julie Cooper | 636-891-6590 |
Blevins | Brian McKinnon | 636-733-3190 |
Bowles | Susanne Werton | 636-891-6790 |
Chesterfield | Mike Wagner | 636-891-6515 |
Ellisville | Amanda Jones | 636-891-6615 |
Eureka | Melissa Boyd | 636-733-3165 |
Fairway | Noelle Gebhart | 636-733-4190 |
Geggie | Jodi Dixon | 636-733-3215 |
Green Pines | Sandy Frazier | 636-733-4165 |
Kehrs Mill | Nancy Kramper | 636-891-6065 |
Kellison | Jeneen Rasch | 636-891-6715 |
Pond | Kaylan Polk | 636-733-3240 |
Ridge Meadows | Amy Steimel | 636-891-6665 |
Stanton | Leslie Schneider | 636-891-6765 |
Uthoff Valley | Michaele Lampen | 636-891-6740 |
Westridge | Katherine Kelley | 636-891-6165 |
Wild Horse | Jennifer Lewandowski | 636-891-6090 |
Woerther | Kris Whitby | 636-891-6190 |