Fees and Hours
Select a tab below to view Parkway and Rockwood rates for the 2024-25 and 2025-26 school years. Note that rates may vary by school based on school start and end times.
Last updated February 13, 2025.
Parkway 2024-25
Tier 1 Schools
7:35 a.m. – 2:30 p.m.
Oak Brook, Pierremont and Sorrento Springs Elementary
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 days | 5 days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $70.68 | $91.24 | $118.08 | $139.56 | $163.28 |
AM Only (6:30 a.m. start) | May | $53.00 | $68.44 | $88.56 | $104.68 | $122.48 |
PM Only (until 6:00 p.m.) | August-April | $279.00 | $283.12 | $344.64 | $385.68 | $425.68 |
PM Only (until 6:00 p.m.) | May | $209.25 | $212.34 | $258.48 | $289.26 | $319.26 |
AM & PM | August-April | $349.68 | $374.36 | $462.72 | $525.24 | $542.40 |
AM and PM | May | $262.26 | $280.77 | $347.04 | $393.93 | $406.80 |
Tier 2 Schools
8:20 a.m. – 3:15 p.m.
Green Trails and Hanna Woods Elementary
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 days | 5 days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $108.04 | $139.48 | $180.52 | $213.36 | $249.60 |
AM Only (6:30 a.m. start) | May | $81.03 | $104.61 | $135.39 | $160.02 | $187.20 |
PM Only (until 6:00 p.m.) | August-April | $219.24 | $222.40 | $270.80 | $303.04 | $334.48 |
PM Only (until 6:00 p.m.) | May | $164.43 | $166.80 | $203.10 | $227.28 | $250.86 |
AM & PM | August-April | $327.28 | $361.88 | $451.32 | $516.40 | $542.20 |
AM and PM | May | $245.46 | $271.41 | $338.49 | $387.30 | $406.65 |
Tier 3 Schools
9:05 a.m. – 4:00 p.m.
Barretts, Bellerive, Carman Trails, Claymont, Craig, Henry, Highcroft Ridge, Mason Ridge, McKelvey, River Bend, Ross, Shenandoah Valley & Wren Hollow Elementary
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 days | 5 days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $142.80 | $184.36 | $238.56 | $281.96 | $329.84 |
AM Only (6:30 a.m. start) | May | $107.10 | $138.27 | $178.92 | $211.47 | $247.38 |
PM Only (until 6:00 p.m.) | August-April | $159.44 | $161.72 | $196.96 | $220.40 | $243.24 |
PM Only (until 6:00 p.m.) | May | $119.58 | $121.29 | $147.72 | $165.30 | $182.43 |
AM & PM | August-April | $302.24 | $346.08 | $435.52 | $502.36 | $542.60 |
AM and PM | May | $226.68 | $259.56 | $326.64 | $376.77 | $406.95 |
Payment Schedule
- All payments are due on the 15th of each month, with the first payment due August 15, and the last payment due May 15.
- There is a Non-Refundable Application Fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN # 43-60042.
Payment | Month | Pay Period | Due Date |
---|---|---|---|
1 | August | August 19 – September 13, 2024 | August 15 |
2 | September | September 16 – October 11, 2024 | September 15 |
3 | October | October 14 – November 8, 2024 | October 15 |
4 | November | November 11 – December 6, 2024 | November 15 |
5 | December | December 9, 2024 – January 10, 2025 (Excludes December 23-27) |
December 15 |
6 | January | January 13 – February 7, 2025 | January 15 |
7 | February | February 10 – March 7, 2025 | February 15 |
8 | March | March 10 – April 11, 2025 (Excludes Mar 17-21) |
March 15 |
9 | April | April 14 – May 9, 2025 | April 15 |
10 | May | May 12 – May 29, 2025 | May 15 |
Payment periods exclude non-school days.
Rockwood 2024-25
Early Start Schools
8:33 a.m. – 3:23 p.m.
Ballwin, Green Pines, Kellison, Stanton, Westridge and Wild Horse Elementary
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 days | 5 days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $94.40 | $120.72 | $142.08 | $162.92 | $184.40 |
AM Only (6:30 a.m. start) | May | $70.80 | $90.54 | $106.56 | $122.19 | $138.30 |
PM Only (until 6:00 p.m.) | August-April | $160.72 | $200.16 | $224.36 | $249.20 | $274.56 |
PM Only (until 6:00 p.m.) | May | $120.54 | $150.12 | $168.27 | $186.90 | $205.92 |
AM & PM | August-April | $255.12 | $320.88 | $366.44 | $412.12 | $420.16 |
AM and PM | May | $191.34 | $240.66 | $274.83 | $309.09 | $315.12 |
Late Start Schools
9:09 a.m. – 3:59 p.m.
Babler, Blevins, Bowles, Chesterfield, Ellisville, Eureka, Fairway, Geggie, Kehrs Mill, Pond, Ridge Meadows, Uthoff Valley, and Woerther Elementary
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 days | 5 days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $122.08 | $156.08 | $183.80 | $210.60 | $238.32 |
AM Only (6:30 a.m. start) | May | $91.56 | $117.06 | $137.85 | $157.95 | $178.74 |
PM Only (until 6:00 p.m.) | August-April | $123.88 | $154.20 | $173.00 | $192.08 | $211.60 |
PM Only (until 6:00 p.m.) | May | $92.91 | $115.65 | $129.75 | $144.06 | $158.70 |
AM & PM | August-April | $245.96 | $310.28 | $356.80 | $402.68 | $419.92 |
AM and PM | May | $184.47 | $232.71 | $267.60 | $302.01 | $314.94 |
Payment Schedule
- All payments are due on the 15th of each month, with the first payment due August 15, and the last payment due May 15.
- There is a Non-Refundable Application Fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN # 43-60042.
Payment | Month | Pay Period | Due Date |
---|---|---|---|
1 | August | August 19 – September 13, 2024 | August 15 |
2 | September | September 16 – October 11, 2024 | September 15 |
3 | October | October 14 – November 8, 2024 | October 15 |
4 | November | November 11 – December 6, 2024 | November 15 |
5 | December | December 9, 2024 – January 10, 2025 (Excludes December 23-27) |
December 15 |
6 | January | January 13 – February 7, 2025 | January 15 |
7 | February | February 10 – March 7, 2025 | February 15 |
8 | March | March 10 – April 11, 2025 (Excludes Mar 17-21) |
March 15 |
9 | April | April 14 – May 9, 2025 | April 15 |
10 | May | May 12 – May 29, 2025 | May 15 |
Payment periods exclude non-school days.
Parkway 2025-26
Tier 1 Schools
7:35 a.m.–2:30 p.m.
Oak Brook, Pierremont and Sorrento Springs elementary schools
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $70.68 | $91.24 | $118.08 | $139.56 | $163.28 |
AM Only (6:30 a.m. start) | May | $35.34 | $45.62 | $59.04 | $69.78 | $81.64 |
PM Only (until 6 p.m.) | August-April | $285.96 | $290.16 | $353.36 | $395.36 | $436.52 |
PM Only (until 6 p.m.) | May | $142.98 | $145.08 | $176.68 | $197.68 | $218.26 |
AM & PM | August-April | $356.60 | $381.40 | $471.44 | $534.96 | $562.76 |
AM and PM | May | $178.30 | $190.70 | $235.72 | $267.48 | $281.38 |
Tier 2 Schools
8:20 a.m.–3:15 p.m.
Green Trails and Hanna Woods elementary schools
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $110.76 | $142.96 | $185.08 | $218.64 | $255.96 |
AM Only (6:30 a.m. start) | May | $55.38 | $71.48 | $92.54 | $109.32 | $127.98 |
PM Only (until 6 p.m.) | August-April | $224.68 | $227.96 | $277.64 | $310.64 | $343.00 |
PM Only (until 6 p.m.) | May | $112.34 | $113.98 | $138.82 | $155.32 | $171.50 |
AM & PM | August-April | $335.44 | $370.96 | $462.72 | $529.28 | $562.56 |
AM and PM | May | $167.72 | $185.48 | $231.36 | $264.64 | $281.28 |
Tier 3 Schools
9:05 a.m.–4 p.m.
Barretts, Bellerive, Carman Trails, Claymont, Craig, Henry, Highcroft Ridge, Mason Ridge, McKelvey, River Bend, Ross, Shenandoah Valley & Wren Hollow elementary schools
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $146.36 | $189.00 | $244.60 | $289.04 | $338.08 |
AM Only (6:30 a.m. start) | May | $73.18 | $94.50 | $122.30 | $144.52 | $169.04 |
PM Only (until 6 p.m.) | August-April | $163.40 | $165.80 | $201.92 | $225.92 | $249.44 |
PM Only (until 6 p.m.) | May | $81.70 | $82.90 | $100.96 | $112.96 | $124.72 |
AM & PM | August-April | $309.76 | $354.80 | $446.52 | $514.96 | $562.48 |
AM and PM | May | $154.88 | $177.40 | $223.26 | $257.48 | $281.24 |
Payment Schedule
- All payments are due on the 15th of each month, with the first payment due August 15, and the last payment due May 15.
- There is a non-refundable application fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN # 43-60042.
Payment | Month | Pay Period | Due Date |
---|---|---|---|
1 | August | August 18–September 12, 2025 | August 15 |
2 | September | September 15–October 10, 2025 | September 15 |
3 | October | October 13–November 7, 2025 | October 15 |
4 | November | November 10–December 5, 2025 | November 15 |
5 | December | December 8, 2025–January 9, 2026 (Excludes December 22-January 2) |
December 15 |
6 | January | January 12–February 6, 2026 | January 15 |
7 | February | February 9–March 6, 2026 | February 15 |
8 | March | March 9–April 10, 2026 (Excludes Mar 16-20) |
March 15 |
9 | April | April 13–May 8, 2026 | April 15 |
10 | May | May 11–22, 2026 | May 15 |
Payment periods exclude non-school days.
Rockwood 2025-26
Early Start Schools
8:33 a.m.–3:23 p.m.
Ballwin, Green Pines, Kellison, Stanton, Westridge and Wild Horse elementary schools
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $99.60 | $127.36 | $149.96 | $171.92 | $194.64 |
AM Only (6:30 a.m. start) | May | $49.80 | $63.68 | $74.98 | $85.96 | $97.32 |
PM Only (until 6 p.m.) | August-April | $169.56 | $211.20 | $236.72 | $262.88 | $289.52 |
PM Only (until 6 p.m.) | May | $84.78 | $105.60 | $118.36 | $131.44 | $144.76 |
AM & PM | August-April | $269.16 | $338.60 | $386.68 | $434.80 | $436.16 |
AM and PM | May | $134.58 | $169.30 | $193.34 | $217.40 | $218.08 |
Late Start Schools
9:09 a.m.–3:59 p.m.
Babler, Blevins, Bowles, Chesterfield, Ellisville, Eureka, Fairway, Geggie, Kehrs Mill, Pond, Ridge Meadows, Uthoff Valley, and Woerther elementary schools
Monthly Fees
Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
---|---|---|---|---|---|---|
AM Only (6:30 a.m. start) | August-April | $128.84 | $164.68 | $193.84 | $222.24 | $251.60 |
AM Only (6:30 a.m. start) | May | $64.42 | $82.34 | $96.92 | $111.12 | $125.80 |
PM Only (until 6 p.m.) | August-April | $130.68 | $162.68 | $182.44 | $202.60 | $223.16 |
PM Only (until 6 p.m.) | May | $65.34 | $81.34 | $91.22 | $101.30 | $111.58 |
AM & PM | August-April | $259.48 | $327.36 | $376.28 | $424.84 | $435.08 |
AM and PM | May | $129.74 | $163.68 | $188.14 | $212.42 | $217.54 |
Payment Schedule
- All payments are due on the 15th of each month, with the first payment due August 15, and the last payment due May 15.
- There is a non-refundable application fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN #43-60042.
Payment | Month | Pay Period | Due Date |
---|---|---|---|
1 | August | August 18–September 12, 2025 | August 15 |
2 | September | September 15–October 10, 2025 | September 15 |
3 | October | October 13–November 7, 2025 | October 15 |
4 | November | November 10–December 5, 2025 | November 15 |
5 | December | December 8, 2025–January 9, 2026 (Excludes December 22-January 2) |
December 15 |
6 | January | January 12–February 6, 2026 | January 15 |
7 | February | February 9–March 6, 2026 | February 15 |
8 | March | March 9–April 10, 2026 (Excludes March 16-20) |
March 15 |
9 | April | April 13–May 8, 2026 | April 15 |
10 | May | May 11–22, 2026 | May 15 |
Payment periods exclude non-school days.