Fees and Hours
Select an option below to view Parkway and Rockwood Adventure Club rates for the 2025-26 or 2026-27 school years.
Important notes regarding Adventure Club rates:
- Rates can vary by school based on school start and end times.
- Monthly rates are shown for the 2025-26 school year. Beginning with the 2026-27 school year, Adventure Club will be moving to a daily rate model.
- Daily rates decrease with each additional day added to your contracted schedule.
- Should you have any questions regarding Adventure Club rates, contact us at info@prcommunityed.org or call/text 636-891-6644.
Last updated February 9, 2026.
- Parkway 2025-26 School Year Rates
- Parkway 2026-27 School Year Rates
- Rockwood 2025-26 School Year Rates
- Rockwood 2026-27 School Year Rates
- Payment Schedule 2025-26 School Year
- Payment Schedule 2026-27 School Year
Parkway 2025-26 School Year Rates
Tier 1 Schools
7:35 a.m. to 2:30 p.m.
Oak Brook, Pierremont and Sorrento Springs elementary schools
Monthly Rates
| Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|---|
| Before-Care only (6:30 a.m. start) | August-April | $70.68 | $91.24 | $118.08 | $139.56 | $163.28 |
| Before-Care only (6:30 a.m. start) | May | $35.34 | $45.62 | $59.04 | $69.78 | $81.64 |
| After-Care only (until 6 p.m.) | August-April | $285.96 | $290.16 | $353.36 | $395.36 | $436.52 |
| After-Care only (until 6 p.m.) | May | $142.98 | $145.08 | $176.68 | $197.68 | $218.26 |
| Before- and After-Care | August-April | $356.60 | $381.40 | $471.44 | $534.96 | $562.76 |
| Before- and After-Care | May | $178.30 | $190.70 | $235.72 | $267.48 | $281.38 |
Tier 2 Schools
8:20 a.m. to 3:15 p.m.
Green Trails and Hanna Woods elementary schools
Monthly Rates
| Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|---|
| Before-Care only (6:30 a.m. start) | August-April | $110.76 | $142.96 | $185.08 | $218.64 | $255.96 |
| Before-Care only (6:30 a.m. start) | May | $55.38 | $71.48 | $92.54 | $109.32 | $127.98 |
| After-Care only (until 6 p.m.) | August-April | $224.68 | $227.96 | $277.64 | $310.64 | $343.00 |
| After-Care only (until 6 p.m.) | May | $112.34 | $113.98 | $138.82 | $155.32 | $171.50 |
| Before- and After-Care | August-April | $335.44 | $370.96 | $462.72 | $529.28 | $562.56 |
| Before- and After-Care | May | $167.72 | $185.48 | $231.36 | $264.64 | $281.28 |
Tier 3 Schools
9:05 a.m. to 4 p.m.
Barretts, Bellerive, Carman Trails, Claymont, Craig, Henry, Highcroft Ridge, Mason Ridge, McKelvey, River Bend, Ross, Shenandoah Valley & Wren Hollow elementary schools
Monthly Rates
| Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|---|
| Before-Care only (6:30 a.m. start) | August-April | $146.36 | $189.00 | $244.60 | $289.04 | $338.08 |
| Before-Care only (6:30 a.m. start) | May | $73.18 | $94.50 | $122.30 | $144.52 | $169.04 |
| After-Care only (until 6 p.m.) | August-April | $163.40 | $165.80 | $201.92 | $225.92 | $249.44 |
| After-Care only (until 6 p.m.) | May | $81.70 | $82.90 | $100.96 | $112.96 | $124.72 |
| Before- and After-Care | August-April | $309.76 | $354.80 | $446.52 | $514.96 | $562.48 |
| Before- and After-Care | May | $154.88 | $177.40 | $223.26 | $257.48 | $281.24 |
Parkway 2026-27 School Year Rates
Beginning with the 2026-27 school year, Adventure Club will be moving to a daily rate model. The rates listed below are per week. To calculate your Adventure Club costs by month, utilize the following steps:
-
Determine your total number of contracted Adventure Club days in a given month by reviewing the 2026-27 Parkway Adventure Club calendar.
-
Multiply that number of contracted days for the month by the corresponding daily rate listed below.
Should you have any question regarding Adventure Club rates, contact us at info@prcommunityed.org or call/text 636-891-6644.
Tier 1 Schools
7:35 a.m. to 2:30 p.m.
Oak Brook, Pierremont and Sorrento Springs elementary schools
Daily Rates
| Session(s) |
1 Day |
2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|
| Before care (6:30 a.m. start) | $15.32 | $12.45 | $10.74 | $9.52 | $8.91 |
| After care (until 6 p.m.) | $48.71 | $40.58 | $32.95 | $27.65 | $24.42 |
| Before and after care | $64.03 | $53.03 | $43.69 | $37.17 | $31.49 |
Tier 2 Schools
8:20 a.m. to 3:15 p.m.
Green Trails and Hanna Woods elementary schools
Daily Rates
| Session(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|
| Before care (6:30 a.m. start) | $24.00 | $19.51 | $16.84 | $15.29 | $14.31 |
| After care (until 6 p.m.) | $38.27 | $31.88 | $25.89 | $21.73 | $19.19 |
| Before and after care | $62.27 | $51.39 | $42.73 | $37.02 | $31.48 |
Tier 3 Schools
9:05 a.m. to 4 p.m.
Barretts, Bellerive, Carman Trails, Claymont, Craig, Henry, Highcroft Ridge, Mason Ridge, McKelvey, River Bend, Ross, Shenandoah Valley & Wren Hollow elementary schools
Daily Rates
| Session(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|
| Before care (6:30 a.m. start) | $31.73 | $26.44 | $22.81 | $20.22 | $18.92 |
| After care (until 6 p.m.) | $27.84 | $23.19 | $18.82 | $15.80 | $13.95 |
| Before and after care | $59.57 | $49.63 | $41.63 | $36.02 | $31.47 |
Rockwood 2025-26 School Year Rates
Early Start Schools
8:33 a.m.–3:23 p.m.
Ballwin, Green Pines, Kellison, Stanton, Westridge and Wild Horse elementary schools
Monthly Fees
| Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|---|
| Before-Care only (6:30 a.m. start) | August-April | $99.60 | $127.36 | $149.96 | $171.92 | $194.64 |
| Before-Care only (6:30 a.m. start) | May | $49.80 | $63.68 | $74.98 | $85.96 | $97.32 |
| After-Care only (until 6 p.m.) | August-April | $169.56 | $211.20 | $236.72 | $262.88 | $289.52 |
| After-Care only (until 6 p.m.) | May | $84.78 | $105.60 | $118.36 | $131.44 | $144.76 |
| Before- and After-Care | August-April | $269.16 | $338.60 | $386.68 | $434.80 | $436.16 |
| Before- and After-Care | May | $134.58 | $169.30 | $193.34 | $217.40 | $218.08 |
Late Start Schools
9:09 a.m.–3:59 p.m.
Babler, Blevins, Bowles, Chesterfield, Ellisville, Eureka, Fairway, Geggie, Kehrs Mill, Pond, Ridge Meadows, Uthoff Valley, and Woerther elementary schools
Monthly Fees
| Session(s) | Month(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|---|
| Before-Care only (6:30 a.m. start) | August-April | $128.84 | $164.68 | $193.84 | $222.24 | $251.60 |
| Before-Care only (6:30 a.m. start) | May | $64.42 | $82.34 | $96.92 | $111.12 | $125.80 |
| After-Care only (until 6 p.m.) | August-April | $130.68 | $162.68 | $182.44 | $202.60 | $223.16 |
| After-Care only (until 6 p.m.) | May | $65.34 | $81.34 | $91.22 | $101.30 | $111.58 |
| Before- and After-Care | August-April | $259.48 | $327.36 | $376.28 | $424.84 | $435.08 |
| Before- and After-Care | May | $129.74 | $163.68 | $188.14 | $212.42 | $217.54 |
Rockwood 2026-27 School Year Rates
Beginning with the 2026-27 school year, Adventure Club will be moving to a daily rate model. The rates listed below are per week. To calculate your Adventure Club costs by month, utilize the following steps:
-
Determine your total number of contracted Adventure Club days in a given month by reviewing the 2026-27 Rockwood Adventure Club calendar.
-
Multiply that number of contracted days for the month by the corresponding daily rate listed below.
Should you have any question regarding Adventure Club rates, contact us at info@prcommunityed.org or call/text 636-891-6644.
Early Start Schools
8:33 a.m. to 3:23 p.m.
Ballwin, Green Pines, Kellison, Stanton, Westridge and Wild Horse elementary schools
Daily Rates
| Session(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|
| Before care (6:30 a.m. start) | $22.03 | $18.35 | $14.40 | $12.39 | $11.22 |
| After care (until 6 p.m.) | $36.53 | $30.44 | $22.75 | $18.94 | $16.69 |
| Before and after care | $58.56 | $48.79 | $37.15 | $31.33 | $25.14 |
Late Start Schools
9:09 a.m. to 3:59 p.m.
Babler, Blevins, Bowles, Chesterfield, Ellisville, Eureka, Fairway, Geggie, Kehrs Mill, Pond, Ridge Meadows, Uthoff Valley, and Woerther elementary schools
Daily Rates
| Session(s) | 1 Day | 2 Days | 3 Days | 4 Days | 5 Days |
|---|---|---|---|---|---|
| Before care (6:30 a.m. start) | $28.49 | $23.74 | $18.62 | $16.01 | $14.51 |
| After care (until 6 p.m.) | $28.14 | $23.44 | $17.53 | $14.60 | $12.86 |
| Before and after care | $56.63 | $47.18 | $36.15 | $30.61 | $25.08 |
Payment Schedule 2025-26 School Year
- All payments are due on the 15th of each month, with the first payment due August 15, and the last payment due May 15.
- There is a non-refundable application fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN #43-60042.
| Payment | Month | Pay Period | Due Date |
|---|---|---|---|
| 1 | August | August 18–September 12, 2025 | August 15 |
| 2 | September | September 15–October 10, 2025 | September 15 |
| 3 | October | October 13–November 7, 2025 | October 15 |
| 4 | November | November 10–December 5, 2025 | November 15 |
| 5 | December | December 8, 2025–January 9, 2026 (Excludes December 22-January 2) |
December 15 |
| 6 | January | January 12–February 6, 2026 | January 15 |
| 7 | February | February 9–March 6, 2026 | February 15 |
| 8 | March | March 9–April 10, 2026 (Excludes March 16-20) |
March 15 |
| 9 | April | April 13–May 8, 2026 | April 15 |
| 10 | May | May 11–22, 2026 | May 15 |
Payment periods exclude non-school days.
Payment Schedule 2026-27 School Year
- Invoices will be sent on the 1st of each month. If the 1st falls on a weekend or holiday, invoicing will occur on the next available business day. Payments will be due within seven (7) calendar days of the invoice date.
- There is a non-refundable application fee of $95 per student ($190 family maximum).
- Both Parkway and Rockwood Community Ed Adventure Club patrons use EIN #43-60042.
| Payment | Invoice Date | Pay Period Covered | Due Date |
|---|---|---|---|
| 1 | September 1, 2026 | Month of August | September 8 |
| 2 | October 1, 2026 | Month of September | October 8 |
| 3 | November 2, 2026 | Month of October | November 9 |
| 4 | December 1, 2026 | Month of November | December 8 |
| 5 | January 4, 2027 | Month of December | January 11 |
| 6 | February 1, 2027 | Month of January | February 8 |
| 7 | March 2, 2027 | Month of February | March 9 |
| 8 | April 1, 2027 | Month of March | April 8 |
| 9 | May 3, 2027 | Month of April | May 10 |
| 10 | June 1, 2027 | Month of May | June 8 |
